Jump to content

FK ČSK Čelarevo: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 43: Line 43:
{{updated|10 July 2017}}
{{updated|10 July 2017}}
{{Fs start}}
{{Fs start}}
{{fs player|no=|nat=SRB|name=[[Miroslav Tankosić]]|pos=GK|other=<small>[[captain (association football)|captain]]</small>}}
{{fs player|no=|nat=SRB|name=[[Miroslav Tankosić]]|pos=GK|other=<small>[[captain (association football)|captain]]</small>}}
{{fs player|no=|nat=SRB|name=[[Damjan Knežević]]|pos=GK}}
{{fs player|no=|nat=SRB|name=Vladan Elesin|pos=GK}}
{{fs player|no=|nat=SRB|name=Vuk Vlajić|pos=GK}}
{{fs player|no=|nat=GEO|name=Artur Mkrtchyan|pos=GK}}
{{fs player|no=|nat=GEO|name=Artur Mkrtchyan|pos=GK}}
{{Fs break}}
{{Fs break}}
{{fs player|no=|nat=SRB|name=Uglješa Jević|pos=DF}}
{{fs player|no=|nat=SRB|name=Uglješa Jević|pos=DF}}
{{fs player|no=|nat=SRB|name=Vukašin Jelić|pos=DF}}
{{fs player|no=|nat=SRB|name=Vukašin Jelić|pos=DF}}
{{fs player|no=|nat=SRB|name=Filip Radović|pos=DF}}
{{Fs player|no=|nat=SRB|name=Nikola Anđelković|pos=DF}}
{{fs player|no=|nat=SRB|name=Aleksandar Jovanić|pos=DF}}
{{Fs player|no=|nat=SRB|name=Nemanja Anđelković|pos=DF}}
{{Fs player|no=|nat=SRB|name=Milan Medić|pos=DF}}
{{Fs player|no=|nat=SRB|name=Miloš Vilotijević|pos=DF}}
{{Fs player|no=|nat=SRB|name=Nikola Anđelković|pos=DF}}
{{Fs player|no=|nat=SRB|name=Igor Stepančev|pos=DF}}
{{Fs player|no=|nat=SRB|name=Ivan Vasiljević|pos=DF}}
{{Fs player|no=|nat=SRB|name=Srđan Drašković|pos=DF}}
{{Fs player|no=|nat=SRB|name=Miloš Zečević|pos=DF}}
{{Fs player|no=|nat=SRB|name=Josip Hadrava|pos=DF}}
{{fs player|no=|nat=MNE|name=[[Milko Novaković]]|pos=DF}}
{{Fs player|no=|nat=BIH|name=Dajan Ponjević|pos=DF}}
{{fs player|no=|nat=MNE|name=[[Milko Novaković]]|pos=DF}}
{{fs player|no=|nat=CMR|name=[[Ibrahim Walidjo]]|pos=DF}}
{{Fs break}}
{{Fs break}}
{{Fs player|no=|nat=SRB|name=Bojan Jelić|pos=MF}}
{{fs player|no=|nat=SRB|name=Vukan Vujošević|pos=MF}}
{{fs player|no=|nat=SRB|name=Vukan Vujošević|pos=MF}}
{{fs player|no=|nat=SRB|name=Vladimir Stepanov|pos=MF}}
{{fs player|no=|nat=SRB|name=Petar Tanasić|pos=MF}}
{{Fs player|no=|nat=SRB|name=Nemanja Nikić|pos=MF}}
{{fs player|no=|nat=SRB|name=Vladimir Stepanov|pos=MF}}
{{Fs player|no=|nat=SRB|name=Nikola Trifković|pos=MF}}
{{fs player|no=|nat=SRB|name=Aleksandar Stanić|pos=MF}}
{{Fs player|no=|nat=BIH|name=Zoran Vuković|pos=MF}}
{{Fs player|no=|nat=SRB|name=Nemanja Nikić|pos=MF}}
{{fs mid}}
{{fs mid}}
{{Fs player|no=|nat=SRB|name=Nikola Trifković|pos=MF}}
{{Fs player|no=|nat=SRB|name=Uroš Galijaš|pos=MF}}
{{Fs player|no=|nat=SRB|name=Aleksandar Desančić|pos=MF}}
{{Fs player|no=|nat=GRE|name=Yiannis Nestoras|pos=MF}}
{{Fs player|no=|nat=SRB|name=Uroš Galijaš|pos=MF}}
{{Fs player|no=|nat=SRB|name=Zoran Rakić|pos=MF}}
{{Fs player|no=|nat=SRB|name=Marko Tadić|pos=MF}}
{{Fs player|no=|nat=SRB|name=Stefan Petrović|pos=MF}}
{{Fs player|no=|nat=GRE|name=Yiannis Nestoras|pos=MF}}
{{Fs player|no=|nat=BIH|name=Darko Jović|pos=MF}}
{{Fs player|no=|nat=SRB|name=Zoran Rakić|pos=MF}}
{{Fs player|no=|nat=SRB|name=Zoran Karać|pos=MF}}
{{Fs player|no=|nat=BIH|name=[[Miloš Đurđić]]|pos=MF}}
{{Fs player|no=|nat=SRB|name=Dejan Mitrović|pos=MF}}
{{Fs player|no=|nat=SRB|name=Marko Ris|pos=MF}}
{{Fs break}}
{{Fs break}}
{{Fs player|no=|nat=SRB|name=Bogdan Tepić|pos=FW}}
{{Fs player|no=|nat=SRB|name=[[Georgije Ilić]]|pos=FW}}
{{fs player|no=|nat=ZIM|name=[[Tendai Chitiza]]|pos=FW}}
{{Fs player|no=|nat=SRB|name=Goran Potkozarac|pos=FW}}
{{Fs player|no=|nat=SRB|name=[[Nikola Popović]]|pos=FW}}
{{Fs player|no=|nat=SRB|name=[[Kosta Bajić]]|pos=FW}}
{{Fs player|no=|nat=KOR|name=Cho Min-se|pos=FW}}
{{Fs player|no=|nat=RUS|name=[[Aleksei Zolotarenko]]|pos=FW}}
{{Fs player|no=|nat=NGA|name=Kelvin Obasi|pos=FW}}
{{Fs break}}
{{Fs break}}
{{Fs player|no=|nat=SRB|pos=|name=Marko Borojević}}
{{Fs player|no=|nat=SRB|pos=|name=Uroš Ivetić}}
{{Fs player|no=|nat=SRB|pos=|name=Aleksandar Alimpić}}
{{Fs player|no=|nat=SRB|pos=|name=Luka Latković}}
{{Fs player|no=|nat=SRB|pos=|name=Uroš Ivetić}}
{{Fs player|no=|nat=SRB|pos=|name=Nikola Živanov}}
{{Fs player|no=|nat=SRB|pos=|name=Branislav Tucakov}}
{{Fs player|no=|nat=|pos=|name=Adolfo Alvarez}}
{{Fs player|no=—|nat=SRB|pos=|name=Strahinja Ilić}}
{{Fs player|no=—|nat=SRB|pos=|name=Jovan Dokić}}
{{Fs player|no=—|nat=SRB|pos=|name=Ognjen Dučić}}
{{Fs player|no=—|nat=SRB|pos=|name=Srđan Mirković}}
{{fs end}}
{{fs end}}


===Out on loan===
===Out on loan===
{{Fs start}}
{{Fs start}}
{{Fs player|no=—|nat=SRB|pos=DF|name=Branislav Tucakov|other=at [[FK Sloga Temerin|Sloga Temerin]]}}
{{Fs player|no=—|nat=SRB|pos=DF|name=Damjan Todorović|other=at [[FK Crvena Zvezda Novi Sad|Crvena Zvezda NS]]}}
{{Fs mid}}
{{Fs mid}}
{{Fs player|no=—|nat=SRB|pos=MF|name=Ognjen Dučić|other=at [[FK Radnički Zrenjanin|Radnički Zrenjanin]]}}
{{Fs player|no=—|nat=SRB|pos=|name=Srđan Mirković|other=at [[FK Mladost Kruščić|Mladost Kruščić]]}}
{{Fs end}}
{{Fs end}}



Revision as of 16:47, 2 November 2017

ČSK Pivara
Full nameFudbalski Klub ČSK Pivara
Nickname(s)Lavovi (The Lions)
Founded1925; 99 years ago (1925)
GroundStadion Pivare, Čelarevo
Capacity3,000
ChairmanSerbia Milan Knežević
ManagerTrivo Ilić
LeagueSerbian First League
2015–16Serbian First League, 3rd

Fudbalski Klub ČSK Pivara (Serbian Cyrillic: ЧСК Пивара) is a football club from Čelarevo/Bačka Palanka, Serbia. It was founded in 1925 as ČOSK (Serbian: Čebski Omladinski Sportski Klub or ЧOCK, Чебски Омладински Спортски Клуб). The village of Čelarevo was called Čeb before World War II, hence the name.

History

In 1946, the club changed its name to Radnički Čelarevo until 1950 when the club was called SK Podunavlje. By the end of the year, the club had entered to the Championship of Novi Sad. They played there for two years. In 1952 they played in the Regional League of Novi Sad. In 1953 Podunavlje and another football club called Krajišnik joined together and formed ČSK. From 1964 to 1967, the club played in First League of Vojvodina (Yugoslav 4th tier). They again entered the league in 1969 and stayed there for three more seasons. For seventeen years they played in lower regional leagues but in 1989 they returned to the First League of Vojvodina. They stayed there for only one season but they got back after only one season in lower league. In 1993 club entered the Third League, called Serbian League North. It managed to enter to the Second League of FR Yugoslavia in 1998 and stayed there for four years. From 2002 to 2005 they played in Serbian League-Vojvodina (which was before called North). In 2005 they got back in Second League, which is now called Serbian First League. Lav pivo (Lion beer) was the sponsor of ČSK and Pivara means Brewery. The club was formed in 1925. The club is associated with Pivara Čelarevo one of the most popular and well known beer companies in Serbia.

Current squad

As of 10 July 2017

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
GK Serbia SRB Miroslav Tankosić (captain)
GK Serbia SRB Vladan Elesin
GK Georgia (country) GEO Artur Mkrtchyan

DF Serbia SRB Uglješa Jević
DF Serbia SRB Vukašin Jelić
DF Serbia SRB Nikola Anđelković
DF Serbia SRB Nemanja Anđelković
DF Serbia SRB Miloš Vilotijević
DF Serbia SRB Igor Stepančev
DF Serbia SRB Srđan Drašković
DF Serbia SRB Josip Hadrava
DF Bosnia and Herzegovina BIH Dajan Ponjević
DF Montenegro MNE Milko Novaković
DF Cameroon CMR Ibrahim Walidjo

MF Serbia SRB Vukan Vujošević
MF Serbia SRB Vladimir Stepanov
MF Serbia SRB Nemanja Nikić
MF Serbia SRB Nikola Trifković
No. Pos. Nation Player
MF Serbia SRB Uroš Galijaš
MF Greece GRE Yiannis Nestoras
MF Serbia SRB Zoran Rakić
MF Serbia SRB Stefan Petrović
MF Bosnia and Herzegovina BIH Darko Jović
MF Serbia SRB Zoran Karać

FW Serbia SRB Georgije Ilić
FW Serbia SRB Goran Potkozarac
FW Serbia SRB Nikola Popović
FW Serbia SRB Kosta Bajić
FW South Korea KOR Cho Min-se
FW Russia RUS Aleksei Zolotarenko
FW Nigeria NGA Kelvin Obasi

Serbia SRB Uroš Ivetić
Serbia SRB Luka Latković
Serbia SRB Nikola Živanov
  Adolfo Alvarez

Out on loan

Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.

No. Pos. Nation Player
DF Serbia SRB Branislav Tucakov (at Sloga Temerin)
DF Serbia SRB Damjan Todorović (at Crvena Zvezda NS)
No. Pos. Nation Player
MF Serbia SRB Ognjen Dučić (at Radnički Zrenjanin)
Serbia SRB Srđan Mirković (at Mladost Kruščić)

For recent transfers, see List of Serbian football transfers summer 2017.

Former players

For a list of all current and former players with a Wikipedia article, please see: Category:FK ČSK Pivara players.

Stadium

Stadium FK ČSK Pivara holds 3,000 people.

External links