Jump to content

2015–16 Euroleague squads

From Wikipedia, the free encyclopedia
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.

This article contains all squads that played in the 2015–16 Euroleague basketball tournament.

Group A

Real Madrid

Real Madrid roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
F/C 14 Mexico Ayón, Gustavo 2.08 m (6 ft 10 in) 113 kg (249 lb) 39 – (1985-04-01)1 April 1985
SG 20 Azerbaijan Carroll, Jaycee 1.88 m (6 ft 2 in) 77 kg (170 lb) 41 – (1983-04-16)16 April 1983
G 7 Slovenia Dončić, Luka 2.01 m (6 ft 7 in) 99 kg (218 lb) 25 – (1999-02-28)28 February 1999
G/F 5 Spain Fernández, Rudy 1.98 m (6 ft 6 in) 84 kg (185 lb) 39 – (1985-04-04)4 April 1985
C 41 Spain Hernangómez, Guillermo 2.10 m (6 ft 11 in) 113 kg (249 lb) 30 – (1994-05-27)27 May 1994
F/C 22 Brazil Lima, Augusto 2.06 m (6 ft 9 in) 104 kg (229 lb) 32 – (1991-09-17)17 September 1991
G 23 Spain Llull, Sergio 1.92 m (6 ft 4 in) 95.4 kg (210 lb) 36 – (1987-11-15)15 November 1987
SF 8 Lithuania Mačiulis, Jonas 2.01 m (6 ft 7 in) 107 kg (236 lb) 39 – (1985-02-10)10 February 1985
PF 4 Senegal Ndour, Maurice 2.06 m (6 ft 9 in) 91 kg (201 lb) 31 – (1992-06-18)18 June 1992
F 6 Argentina Nocioni, Andrés 2.03 m (6 ft 8 in) 102 kg (225 lb) 44 – (1979-11-30)30 November 1979
PF 9 Spain Reyes, Felipe (C) 2.06 m (6 ft 9 in) 118 kg (260 lb) 44 – (1980-03-16)16 March 1980
SG 3 United States Rivers, K. C. 1.96 m (6 ft 5 in) 97 kg (214 lb) 37 – (1987-03-01)1 March 1987
PG 13 Spain Rodríguez, Sergio 1.91 m (6 ft 3 in) 80 kg (176 lb) 37 – (1986-06-12)12 June 1986
G/F 44 Sweden Taylor, Jeffery 2.01 m (6 ft 7 in) 102 kg (225 lb) 35 – (1989-05-23)23 May 1989
PF 33 United States Thompkins, Trey 2.08 m (6 ft 10 in) 111 kg (245 lb) 34 – (1990-05-29)29 May 1990
Head coach
Assistant coach(es)
  • Spain Jesús Mateo
  • Spain Francisco Redondo
Fitness trainer(s)
  • Spain Juan Trapero

Legend
  • (C) Team captain
  • Injured Injured

Updated: January 25, 2016

Fenerbahçe

Fenerbahçe roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 23 Turkey Uğurlu, Berk 1.92 m (6 ft 4 in) 72 kg (159 lb) 28 – (1996-04-27)27 April 1996
PG 35 Turkey Dixon, Bobby (DC) 1.78 m (5 ft 10 in) 73 kg (161 lb) 41 – (1983-04-10)10 April 1983
G 3 Georgia (country) Hickman, Ricky 1.89 m (6 ft 2 in) 88 kg (194 lb) 38 – (1985-09-01)1 September 1985
G 16 Greece Sloukas, Kostas 1.90 m (6 ft 3 in) 95 kg (209 lb) 34 – (1990-01-15)15 January 1990
SG 10 Turkey Mahmutoğlu, Melih (C) 1.91 m (6 ft 3 in) 85 kg (187 lb) 34 – (1990-05-12)12 May 1990
SG 13 Serbia Bogdanović, Bogdan 1.98 m (6 ft 6 in) 93 kg (205 lb) 31 – (1992-08-18)18 August 1992
SF 18 Turkey Arna, Egehan 2.03 m (6 ft 8 in) 88 kg (194 lb) 27 – (1997-01-05)5 January 1997
SF 33 Serbia Kalinić, Nikola 2.03 m (6 ft 8 in) 101 kg (223 lb) 32 – (1991-11-08)8 November 1991
F 70 Italy Datome, Luigi 2.03 m (6 ft 8 in) 98 kg (216 lb) 36 – (1987-11-27)27 November 1987
PF 5 Turkey Hersek, Barış 2.08 m (6 ft 10 in) 104 kg (229 lb) 36 – (1988-03-26)26 March 1988
C 8 United States Udoh, Ekpe 2.08 m (6 ft 10 in) 111 kg (245 lb) 37 – (1987-05-20)20 May 1987
F/C 12 North Macedonia Antić, Pero 2.11 m (6 ft 11 in) 118 kg (260 lb) 41 – (1982-07-29)29 July 1982
F/C 22 Turkey Bayrak, Ercan 2.08 m (6 ft 10 in) 95 kg (209 lb) 26 – (1997-07-09)9 July 1997
F/C 24 Czech Republic Veselý, Jan 2.13 m (7 ft 0 in) 110 kg (243 lb) 34 – (1990-04-24)24 April 1990
Head coach
Assistant coach(es)
Athletic trainer(s)
  • Serbia Predrag Zimonjić
  • Turkey İlker Belgutay
Physiotherapist(s)
  • Turkey Sefa Öztürk
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: April 16, 2015

Khimki

BC Khimki roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 0 Montenegro Rice, Tyrese 1.85 m (6 ft 1 in) 86 kg (190 lb) 37 – (1987-05-15)15 May 1987
CG 1 Russia Shved, Alexey 1.98 m (6 ft 6 in) 86 kg (190 lb) 35 – (1988-12-16)16 December 1988
G/F 3 Slovenia Dragić, Zoran 1.96 m (6 ft 5 in) 91 kg (201 lb) 34 – (1989-06-22)22 June 1989
PF 5 United States Augustine, James 2.08 m (6 ft 10 in) 107 kg (236 lb) 40 – (1984-02-27)27 February 1984
PF 6 United States Boone, Josh 2.08 m (6 ft 10 in) 108 kg (238 lb) 39 – (1984-11-21)21 November 1984
C 7 Russia Pateev, Ruslan Injured 2.13 m (7 ft 0 in) 113 kg (249 lb) 34 – (1990-04-25)25 April 1990
PG 8 Finland Koponen, Petteri 1.94 m (6 ft 4 in) 88 kg (194 lb) 36 – (1988-04-13)13 April 1988
SG 9 Russia Vyaltsev, Egor 1.93 m (6 ft 4 in) 88 kg (194 lb) 38 – (1985-10-10)10 October 1985
C 10 Russia Sokolov, Dmitri 2.14 m (7 ft 0 in) 113 kg (249 lb) 39 – (1985-01-21)21 January 1985
F 11 Russia Ilnitskiy, Stanislav 2.00 m (6 ft 7 in) 98 kg (216 lb) 30 – (1994-02-24)24 February 1994
SF 12 Russia Monia, Sergei 2.02 m (6 ft 8 in) 99 kg (218 lb) 41 – (1983-04-15)15 April 1983
F/C 19 Montenegro Todorović, Marko 2.09 m (6 ft 10 in) 111 kg (245 lb) 32 – (1992-04-19)19 April 1992
C 21 Russia Kashirov, Anatoly 2.15 m (7 ft 1 in) 100 kg (220 lb) 37 – (1987-05-19)19 May 1987
SF 33 United States Honeycutt, Tyler 2.03 m (6 ft 8 in) 90 kg (198 lb) 33 – (1990-07-15)15 July 1990
SG 34 Russia Sakharov, Maxim 1.90 m (6 ft 3 in) 82 kg (181 lb) 30 – (1993-06-25)25 June 1993
C 40 United States Davis, Paul 2.11 m (6 ft 11 in) 115 kg (254 lb) 39 – (1984-07-21)21 July 1984
PF 45 Russia Sheleketo, Maxim 2.04 m (6 ft 8 in) 104 kg (229 lb) 37 – (1987-01-04)4 January 1987
Head coach
Strength & conditioning coach(es)
  • Serbia Aleksandar Lukman
Physiotherapist(s)
  • Russia Pavel Tabachnikov
  • Russia Vladimir Ryumshin
Team manager
  • Russia Vladimir Belyakov

Legend
  • (C) Team captain
  • Injured Injured

Updated: August 3, 2015

Crvena Zvezda

KK Crvena zvezda roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G/F 1 United States Kinsey, Tarence 2.00 m (6 ft 7 in) 86 kg (190 lb) 40 – (1984-03-21)21 March 1984
PG 4 Serbia Rebić, Nikola 1.88 m (6 ft 2 in) 80 kg (176 lb) 29 – (1995-01-22)22 January 1995
G/F 6 Serbia Dangubić, Nemanja 2.04 m (6 ft 8 in) 88 kg (194 lb) 31 – (1993-04-13)13 April 1993
PF 9 Serbia Mitrović, Luka (C) 2.05 m (6 ft 9 in) 102 kg (225 lb) 31 – (1993-03-21)21 March 1993
G/F 10 Serbia Lazić, Branko 1.95 m (6 ft 5 in) 87 kg (192 lb) 35 – (1989-01-12)12 January 1989
F 12 Serbia Simanić, Boriša 2.09 m (6 ft 10 in) 92 kg (203 lb) 26 – (1998-03-20)20 March 1998
PG 13 Serbia Micić, Vasilije 1.95 m (6 ft 5 in) 92 kg (203 lb) 30 – (1994-01-13)13 January 1994
SF 19 Serbia Simonović, Marko 2.03 m (6 ft 8 in) 95 kg (209 lb) 38 – (1986-05-30)30 May 1986
C 22 Serbia Nastić, Stefan 2.11 m (6 ft 11 in) 111 kg (245 lb) 31 – (1992-11-22)22 November 1992
SG 23 Serbia Gudurić, Marko 1.99 m (6 ft 6 in) 91 kg (201 lb) 29 – (1995-03-08)8 March 1995
PG 24 Serbia Jović, Stefan 1.98 m (6 ft 6 in) 94 kg (207 lb) 33 – (1990-11-03)3 November 1990
F 30 United States Miller, Quincy 2.08 m (6 ft 10 in) 107 kg (236 lb) 31 – (1992-11-18)18 November 1992
C 33 Germany Zirbes, Maik 2.08 m (6 ft 10 in) 115 kg (254 lb) 34 – (1990-01-29)29 January 1990
C 51 Serbia Štimac, Vladimir 2.11 m (6 ft 11 in) 116 kg (256 lb) 36 – (1987-09-25)25 September 1987
Head coach
Assistant coach(es)
Strength & conditioning coach(es)
  • Montenegro Dragan Gačević
Physiotherapist(s)
  • Serbia Milorad Ćirić
Team manager
  • Serbia Nebojša Ilić

Legend
  • (C) Team captain
  • Injured Injured

Updated: 28 December 2015

Bayern Munich

FC Bayern Munich roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PF 9 United States Thompson, Deon 2.04 m (6 ft 8 in) 109 kg (240 lb) 35 – (1988-09-16)16 September 1988
PG 10 United States Cobbs, Justin 1.91 m (6 ft 3 in) 86 kg (190 lb) 33 – (1991-03-16)16 March 1991
PG 12 Bosnia and Herzegovina Renfroe, Alex 1.91 m (6 ft 3 in) 80 kg (176 lb) 38 – (1986-05-23)23 May 1986
SF 14 Bosnia and Herzegovina Đedović, Nihad 1.96 m (6 ft 5 in) 86 kg (190 lb) 34 – (1990-01-12)12 January 1990
G/F 16 Germany Zipser, Paul 2.03 m (6 ft 8 in) 94 kg (207 lb) 30 – (1994-02-18)18 February 1994
PF 20 Serbia Savanović, Duško 2.04 m (6 ft 8 in) 102 kg (225 lb) 40 – (1983-09-05)5 September 1983
PF 23 Zimbabwe Chikoko, Vitalis 2.08 m (6 ft 10 in) 91 kg (201 lb) 33 – (1991-02-11)11 February 1991
G 25 Germany Gavel, Anton 1.89 m (6 ft 2 in) 87 kg (192 lb) 39 – (1984-10-24)24 October 1984
G/F 30 United States Toppert, Chad 2.01 m (6 ft 7 in) 91 kg (201 lb) 38 – (1985-11-11)11 November 1985
C 41 Germany Mayr, Daniel 2.16 m (7 ft 1 in) 96 kg (212 lb) 28 – (1995-07-28)28 July 1995
PF 42 Germany Kleber, Maximilian 2.07 m (6 ft 9 in) 98 kg (216 lb) 32 – (1992-01-29)29 January 1992
SG 44 United States Taylor, Bryce (C) 1.95 m (6 ft 5 in) 95 kg (209 lb) 37 – (1986-09-27)27 September 1986
C 54 United States Bryant, John 2.11 m (6 ft 11 in) 127 kg (280 lb) 36 – (1987-06-13)13 June 1987
Head coach
Assistant coach(es)
Athletic trainer(s)
  • Serbia Jovan Buha
Team manager
  • Germany Florian Högerl

Legend
  • (C) Team captain
  • Injured Injured

Updated: February 29, 2016

Strasbourg

Strasbourg IG roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G/F 1 United States Collins, Mardy 1.98 m (6 ft 6 in) 100 kg (220 lb) 39 – (1984-08-04)4 August 1984
G 3 France Beaubois, Rodrigue 1.88 m (6 ft 2 in) 84 kg (185 lb) 36 – (1988-02-24)24 February 1988
G 6 France Lacombe, Paul 1.95 m (6 ft 5 in) 86 kg (190 lb) 33 – (1990-06-12)12 June 1990
F 9 France Leloup, Jérémy 2.02 m (6 ft 8 in) 89 kg (196 lb) 37 – (1987-01-31)31 January 1987
PG 13 United States Campbell, Louis 1.90 m (6 ft 3 in) 85 kg (187 lb) 45 – (1979-04-01)1 April 1979
PG 17 France Ntilikina, Frank 1.93 m (6 ft 4 in) 74 kg (163 lb) 25 – (1998-07-28)28 July 1998
G/F 18 Germany Mushidi, Kostja 1.95 m (6 ft 5 in) 95 kg (209 lb) 25 – (1998-06-18)18 June 1998
C 21 France Fofana, Bangaly 2.13 m (7 ft 0 in) 107 kg (236 lb) 35 – (1989-06-03)3 June 1989
F 34 United States Weems, Kyle 1.98 m (6 ft 6 in) 103 kg (227 lb) 34 – (1989-08-23)23 August 1989
C 49 France Duport, Romain 2.15 m (7 ft 1 in) 115 kg (254 lb) 37 – (1986-12-10)10 December 1986
PF 54 United States Howard, Matt 2.03 m (6 ft 8 in) 104 kg (229 lb) 35 – (1989-01-23)23 January 1989
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: January 1, 2016

Group B

Olympiacos

Olympiacos B.C. roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 1 United States Johnson-Odom, Darius 1.91 m (6 ft 3 in) 100 kg (220 lb) 34 – (1989-09-28)28 September 1989
C 4 United States Young, Patric Injured 2.09 m (6 ft 10 in) 114 kg (251 lb) 32 – (1992-02-01)1 February 1992
F/C 5 United States Hunter, Othello 2.03 m (6 ft 8 in) 107 kg (236 lb) 38 – (1986-05-28)28 May 1986
F 6 Greece Papapetrou, Ioannis 2.06 m (6 ft 9 in) 105.5 kg (233 lb) 30 – (1994-03-30)30 March 1994
G 7 Greece Spanoulis, Vassilis (C) 1.93 m (6 ft 4 in) 95.4 kg (210 lb) 41 – (1982-08-07)7 August 1982
G/F 8 United States Strawberry, D. J. 1.96 m (6 ft 5 in) 94 kg (207 lb) 38 – (1985-06-15)15 June 1985
PF 9 Greece Tsairelis, Michalis 2.08 m (6 ft 10 in) 111 kg (245 lb) 36 – (1988-02-23)23 February 1988
PG 10 Greece Toliopoulos, Vassilis 1.88 m (6 ft 2 in) 86 kg (190 lb) 27 – (1996-06-15)15 June 1996
C 11 Serbia Milutinov, Nikola 2.13 m (7 ft 0 in) 116 kg (256 lb) 29 – (1994-12-30)30 December 1994
G 12 Greece Mouratos, Vassilis 1.94 m (6 ft 4 in) 93 kg (205 lb) 26 – (1997-11-24)24 November 1997
PF 15 Greece Printezis, Georgios 2.06 m (6 ft 9 in) 109 kg (240 lb) 39 – (1985-02-22)22 February 1985
F/C 16 Greece Agravanis, Dimitrios 2.08 m (6 ft 10 in) 106.5 kg (235 lb) 29 – (1994-12-20)20 December 1994
PG 17 Greece Mantzaris, Vangelis 1.96 m (6 ft 5 in) 95.4 kg (210 lb) 34 – (1990-04-16)16 April 1990
F/C 21 United States Warrick, Hakim 2.06 m (6 ft 9 in) 100 kg (220 lb) 41 – (1982-07-08)8 July 1982
G 23 Italy Hackett, Daniel 1.98 m (6 ft 6 in) 96 kg (212 lb) 36 – (1987-12-19)19 December 1987
G/F 24 Belgium Lojeski, Matt 1.98 m (6 ft 6 in) 92 kg (203 lb) 38 – (1985-07-24)24 July 1985
F 25 Greece Papanikolaou, Kostas 2.04 m (6 ft 8 in) 107 kg (236 lb) 33 – (1990-07-31)31 July 1990
G 27 Greece Athinaiou, Ioannis 1.94 m (6 ft 4 in) 96 kg (212 lb) 36 – (1988-05-27)27 May 1988
Head coach
Assistant coach(es)
  • Serbia Greece Milan Tomić
  • Greece Christos Marmarinos
  • Greece Vasilis Geragotellis
  • Greece Vangelis Koutsoukeras
Athletic trainer(s)
  • Greece Andreas Gatzoulis

Legend
  • (C) Team captain
  • Injured Injured

Updated: February 25, 2016

Anadolu Efes

Anadolu Efes roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
F/C 2 Israel Tyus, Alex 2.03 m (6 ft 8 in) 100 kg (220 lb) 36 – (1988-01-08)8 January 1988
SG 3 Turkey Baykan, Oğulcan 1.96 m (6 ft 5 in) 80 kg (176 lb) 28 – (1996-01-07)7 January 1996
PG 4 Turkey Balbay, Doğuş 1.85 m (6 ft 1 in) 85 kg (187 lb) 35 – (1989-01-21)21 January 1989
PF 5 United States Brown, Derrick 2.03 m (6 ft 8 in) 106 kg (234 lb) 36 – (1987-08-09)9 August 1987
G/F 6 Turkey Osman, Cedi 2.06 m (6 ft 9 in) 88 kg (194 lb) 28 – (1995-08-04)4 August 1995
G/F 8 Turkey Batuk, Birkan 1.96 m (6 ft 5 in) 87 kg (192 lb) 34 – (1990-01-30)30 January 1990
F 9 Croatia Šarić, Dario 2.08 m (6 ft 10 in) 104 kg (229 lb) 30 – (1994-04-08)8 April 1994
G/F 10 Turkey Korkmaz, Furkan 2.00 m (6 ft 7 in) 79.5 kg (175 lb) 26 – (1997-07-24)24 July 1997
C 12 Serbia Krstić, Nenad Injured 2.13 m (7 ft 0 in) 121 kg (267 lb) 40 – (1983-07-25)25 July 1983
G/F 13 Turkey Ulubay, Okben 2.01 m (6 ft 7 in) 86 kg (190 lb) 28 – (1996-05-25)25 May 1996
PG 15 Uruguay Granger, Jayson 1.89 m (6 ft 2 in) 82 kg (181 lb) 34 – (1989-09-15)15 September 1989
PG 31 France Heurtel, Thomas 1.89 m (6 ft 2 in) 90.5 kg (200 lb) 35 – (1989-04-10)10 April 1989
SG 33 United States Diebler, Jon 1.98 m (6 ft 6 in) 93 kg (205 lb) 35 – (1988-06-22)22 June 1988
C 41 Turkey Koşut, Emircan 2.16 m (7 ft 1 in) 98 kg (216 lb) 28 – (1995-07-03)3 July 1995
C 42 United States Dunston, Bryant 2.03 m (6 ft 8 in) 114.4 kg (252 lb) 38 – (1986-05-28)28 May 1986
C 44 Turkey Düverioğlu, Ahmet 2.09 m (6 ft 10 in) 31 – (1993-03-04)4 March 1993
Head coach
Assistant coach(es)
Team manager
  • Turkey Engin Özerhun

Legend
  • (C) Team captain
  • Injured Injured

Updated: December 27, 2014

Laboral Kutxa

Laboral Kutxa Baskonia roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 20 United States Adams, Darius 1.83 m (6 ft 0 in) 75 kg (165 lb) 35 – (1989-04-17)17 April 1989
G/F 11 Slovenia Blažič, Jaka 1.96 m (6 ft 5 in) 96 kg (212 lb) 33 – (1990-06-30)30 June 1990
F 42 Latvia Bertāns, Dāvis 2.08 m (6 ft 10 in) 95 kg (209 lb) 31 – (1992-11-12)12 November 1992
C 9 Greece Bourousis, Ioannis 2.13 m (7 ft 0 in) 122 kg (269 lb) 40 – (1983-11-17)17 November 1983
G 5 France Causeur, Fabien (C) 1.93 m (6 ft 4 in) 90 kg (198 lb) 36 – (1987-06-16)16 June 1987
G/F 33 Spain Corbacho, Alberto 2.01 m (6 ft 7 in) 97 kg (214 lb) 39 – (1984-10-01)1 October 1984
C 12 Spain Diop, Ilimane 2.11 m (6 ft 11 in) 104 kg (229 lb) 29 – (1995-04-04)4 April 1995
F 4 Spain Diop, Mamadou (TP) 2.04 m (6 ft 8 in) 95 kg (209 lb) 31 – (1993-02-14)14 February 1993
G/F 8 Hungary Hanga, Ádám 2.01 m (6 ft 7 in) 93 kg (205 lb) 35 – (1989-04-12)12 April 1989
G 3 United States James, Mike 1.85 m (6 ft 1 in) 84 kg (185 lb) 33 – (1990-08-18)18 August 1990
F 7 Georgia (country) Shengelia, Tornike Injured 2.06 m (6 ft 9 in) 109 kg (240 lb) 32 – (1991-10-05)5 October 1991
C 6 Croatia Planinić, Darko 2.11 m (6 ft 11 in) 120 kg (265 lb) 33 – (1990-11-22)22 November 1990
F/C 14 France Tillie, Kim 2.11 m (6 ft 11 in) 105 kg (231 lb) 35 – (1988-07-15)15 July 1988
Head coach
Assistant coach(es)
  • Spain Agustí Julbe
  • Spain David Gil

Legend
  • (C) Team captain
  • (TP) Training player
  • Injured Injured

Updated: November 22, 2015

EA7 Milano

Olimpia Milano roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
F/C 1 United States McLean, Jamel 2.03 m (6 ft 8 in) 104 kg (229 lb) 36 – (1988-04-18)18 April 1988
CG 3 Croatia Lafayette, Oliver 1.88 m (6 ft 2 in) 84 kg (185 lb) 40 – (1984-05-06)6 May 1984
G/F 5 Italy Gentile, Alessandro 2.00 m (6 ft 7 in) 104 kg (229 lb) 31 – (1992-11-12)12 November 1992
G/F 7 Italy Cerella, Bruno 1.94 m (6 ft 4 in) 93 kg (205 lb) 37 – (1986-07-30)30 July 1986
PG 9 Lithuania Kalnietis, Mantas 1.95 m (6 ft 5 in) 93 kg (205 lb) 37 – (1986-09-06)6 September 1986
F/C 13 Serbia Mačvan, Milan 2.06 m (6 ft 9 in) 120 kg (265 lb) 34 – (1989-11-16)16 November 1989
C 15 Italy Magro, Daniele 2.08 m (6 ft 10 in) 109 kg (240 lb) 37 – (1987-04-14)14 April 1987
PG 20 Italy Cinciarini, Andrea 1.93 m (6 ft 4 in) 84 kg (185 lb) 37 – (1986-06-21)21 June 1986
G/F 21 United States Sanders, Rakim 1.93 m (6 ft 4 in) 95 kg (209 lb) 34 – (1989-07-08)8 July 1989
SG 22 United States Jenkins, Charles 1.91 m (6 ft 3 in) 100 kg (220 lb) 35 – (1989-02-28)28 February 1989
C 27 Croatia Barać, Stanko 2.17 m (7 ft 1 in) 127 kg (280 lb) 37 – (1986-08-14)14 August 1986
G/F 43 Croatia Simon, Krunoslav 1.97 m (6 ft 6 in) 100 kg (220 lb) 38 – (1985-06-24)24 June 1985
C 51 Uruguay Batista, Esteban 2.08 m (6 ft 10 in) 122 kg (269 lb) 40 – (1983-09-02)2 September 1983
Head coach
Assistant coach(es)
  • Italy Mario Fioretti
  • Italy Massimo Cancellieri
Athletic trainer(s)
  • Italy Giustino Danesi

Legend
  • (C) Team captain
  • Injured Injured

Updated: January 04, 2016

Cedevita

KK Cedevita roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
PG 0 Georgia (country) Pullen, Jacob 1.85 m (6 ft 1 in) 90 kg (198 lb) 34 – (1989-11-10)10 November 1989
SF 4 United States White, James 2.01 m (6 ft 7 in) 98 kg (216 lb) 41 – (1982-10-21)21 October 1982
PG 6 Croatia Katić, Toni 1.88 m (6 ft 2 in) 84 kg (185 lb) 31 – (1992-07-09)9 July 1992
SG 8 Croatia Pilepić, Fran 1.94 m (6 ft 4 in) 85 kg (187 lb) 35 – (1989-05-05)5 May 1989
SF 9 Croatia Babić, Luka 2.01 m (6 ft 7 in) 92 kg (203 lb) 32 – (1991-09-29)29 September 1991
PF 11 Croatia Žganec, Karlo 2.06 m (6 ft 9 in) 102 kg (225 lb) 28 – (1995-07-25)25 July 1995
F 12 United States Walker, Henry Injured 1.98 m (6 ft 6 in) 102 kg (225 lb) 36 – (1987-10-09)9 October 1987
SF 13 Bosnia and Herzegovina Musa, Džanan 2.03 m (6 ft 8 in) 85 kg (187 lb) 25 – (1999-05-08)8 May 1999
C 15 Croatia Bilan, Miro 2.13 m (7 ft 0 in) 102 kg (225 lb) 34 – (1989-07-21)21 July 1989
G/F 18 Croatia Mazalin, Lovro 2.04 m (6 ft 8 in) 88 kg (194 lb) 26 – (1997-06-28)28 June 1997
PG 20 Bosnia and Herzegovina Gordić, Nemanja 1.93 m (6 ft 4 in) 90 kg (198 lb) 35 – (1988-09-25)25 September 1988
C 21 Croatia Žorić, Luka 2.11 m (6 ft 11 in) 105 kg (231 lb) 39 – (1984-11-05)5 November 1984
C 34 Croatia Lončar, Markus 2.11 m (6 ft 11 in) 100 kg (220 lb) 28 – (1996-04-08)8 April 1996
F/C 35 Croatia Arapović, Marko 2.07 m (6 ft 9 in) 105 kg (231 lb) 27 – (1996-07-20)20 July 1996
SF 44 Croatia Vučić, Ivan 1.97 m (6 ft 6 in) 92 kg (203 lb) 27 – (1996-10-28)28 October 1996
Head coach
Assistant coach(es)
Strength & conditioning coach(es)
  • Croatia Slaven Hlupić
Physiotherapist(s)
  • Croatia Petar Leko
  • Croatia Slaven Durlen
Team manager

Legend
  • (C) Team captain
  • Injured Injured

Updated: 07 January 2016

Limoges

Limoges CSP roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G 0 Germany Schaffartzik, Heiko 1.83 m (6 ft 0 in) 83 kg (183 lb) 40 – (1984-01-03)3 January 1984
PG 4 North Macedonia McCalebb, Bo 1.83 m (6 ft 0 in) 83 kg (183 lb) 39 – (1985-05-04)4 May 1985
F 5 France Wojciechowski, Mathieu 2.03 m (6 ft 8 in) 90 kg (198 lb) 31 – (1992-10-20)20 October 1992
PF 6 United States Daniels, Will 2.03 m (6 ft 8 in) 104 kg (229 lb) 38 – (1986-04-21)21 April 1986
G/F 8 United States Gatens, Matt 1.96 m (6 ft 5 in) 95 kg (209 lb) 34 – (1989-06-13)13 June 1989
PG 9 France Westermann, Léo 1.98 m (6 ft 6 in) 86 kg (190 lb) 31 – (1992-07-24)24 July 1992
G/F 11 United States Payne, Mark 2.03 m (6 ft 8 in) 104 kg (229 lb) 35 – (1988-06-17)17 June 1988
F/C 12 France Camara, Ousmane 2.04 m (6 ft 8 in) 35 – (1989-05-12)12 May 1989
C 14 Burkina Faso Zerbo, Fréjus 2.08 m (6 ft 10 in) 122 kg (269 lb) 35 – (1989-04-02)2 April 1989
SF 16 France Boungou Colo, Nobel 2.02 m (6 ft 8 in) 90 kg (198 lb) 36 – (1988-04-26)26 April 1988
C 18 France Traoré, Ali 2.08 m (6 ft 10 in) 113 kg (249 lb) 39 – (1985-02-28)28 February 1985
SF 29 France Diawara, Yakhouba 2.01 m (6 ft 7 in) 102 kg (225 lb) 41 – (1982-08-29)29 August 1982
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • Injured Injured

Updated: October 1, 2015

Group C

FC Barcelona Lassa

FC Barcelona Lassa roster
Players Coaches
Pos. No. Nat. Name Ht. Wt. Age
G/F 10 Spain Abrines, Álex 1.98 m (6 ft 6 in) 86 kg (190 lb) 30 – (1993-08-01)1 August 1993
PG 30 Puerto Rico Arroyo, Carlos 1.88 m (6 ft 2 in) 84 kg (185 lb) 44 – (1979-07-30)30 July 1979
C 21 Senegal Diagne, Moussa 2.11 m (6 ft 11 in) 103 kg (227 lb) 30 – (1994-03-06)6 March 1994
PF 5 United States Doellman, Justin 2.08 m (6 ft 10 in) 102 kg (225 lb) 39 – (1985-02-03)3 February 1985
C 6 United States Dorsey, Joey 2.03 m (6 ft 8 in) 129 kg (284 lb) 40 – (1983-12-16)16 December 1983
G/F 20 Sweden Eriksson, Marcus 2.00 m (6 ft 7 in) 89 kg (196 lb) 30 – (1993-12-05)5 December 1993
C 9 Nigeria Lawal, Shane Injured 2.08 m (6 ft 10 in) 105 kg (231 lb) 37 – (1986-10-08)8 October 1986
SG 11 Spain Navarro, Juan Carlos (C) 1.92 m (6 ft 4 in) 90.5 kg (200 lb) 43 – (1980-06-13)13 June 1980
SG 24 United States Oleson, Brad 1.91 m (6 ft 3 in) 90.5 kg (200 lb) 41 – (1983-04-11)11 April 1983
SF 33 Greece Perperoglou, Stratos 2.03 m (6 ft 8 in) 104 kg (229 lb) 39 – (1984-08-07)7 August 1984
SG 8 Spain Ribas, Pau 1.96 m (6 ft 5 in) 95 kg (209 lb) 37 – (1987-03-02)2 March 1987
F/C 23 Jamaica Samuels, Samardo 2.06 m (6 ft 9 in) 118 kg (260 lb) 35 – (1989-01-09)9 January 1989
PG 13 Czech Republic Satoranský, Tomáš 1.99 m (6 ft 6 in) 86 kg (190 lb) 32 – (1991-10-30)30 October 1991
C 44 Croatia Tomić, Ante 2.18 m (7 ft 2 in) 120 kg (265 lb) 37 – (1987-02-17)17 February 1987
F 14 Bulgaria Vezenkov, Aleksandar 2.06 m (6 ft 9 in) 102 kg (225 lb) 28 – (1995-08-06)6 August 1995
Head coach
Assistant coach(es)
  • Spain Iñigo Zorzano
  • Spain David García
  • Spain Oriol Pagès

Legend
  • (C) Team captain
  • Injured Injured

Updated: February 19, 2016

