Jump to content

2009 Roasso Kumamoto season

From Wikipedia, the free encyclopedia
Roasso Kumamoto
2009 season
ManagerJapanMakoto Kitano
StadiumKumamoto Athletics Stadium
J. League 214th
Emperor's Cup2nd Round
Top goalscorerJapanRyosuke Kijima (10)
← 2008
2010 →

2009 Roasso Kumamoto season

Competitions[edit]

Competitions Position
J. League 2 14th / 18 clubs
Emperor's Cup 2nd Round


Player statistics[edit]

No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Satoshi Yoshida (1990-02-10)February 10, 1990 (aged 19) cm / kg 7 0
2 DF Makoto Oda (1989-04-28)April 28, 1989 (aged 19) cm / kg 3 0
3 DF Kazuya Kawabata (1981-10-22)October 22, 1981 (aged 27) cm / kg 23 0
4 DF Kunihiro Yamashita (1986-05-29)May 29, 1986 (aged 22) cm / kg 2 0
5 MF Takeshi Yamaguchi (1979-06-10)June 10, 1979 (aged 29) cm / kg 2 1
6 DF Tadayo Fukuo (1984-05-06)May 6, 1984 (aged 24) cm / kg 35 3
7 MF Yasunobu Matsuoka (1986-05-02)May 2, 1986 (aged 22) cm / kg 15 0
8 MF Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 32) cm / kg 1 0
9 FW Satoshi Nakayama (1981-11-07)November 7, 1981 (aged 27) cm / kg 20 4
10 FW Ryosuke Kijima (1979-05-29)May 29, 1979 (aged 29) cm / kg 45 10
11 FW Jun Uruno (1979-10-23)October 23, 1979 (aged 29) cm / kg 38 7
13 MF Nozomi Osako (1990-11-27)November 27, 1990 (aged 18) cm / kg 5 0
14 FW Shotaro Ihata (1987-02-12)February 12, 1987 (aged 22) cm / kg 13 0
15 DF Atsushi Ichimura (1984-11-18)November 18, 1984 (aged 24) cm / kg 48 2
16 DF Daisuke Yano (1984-10-26)October 26, 1984 (aged 24) cm / kg 36 1
17 FW Yuichi Yamauchi (1984-10-26)October 26, 1984 (aged 24) cm / kg 20 5
18 MF Toshiya Ishii (1978-01-19)January 19, 1978 (aged 31) cm / kg 43 3
19 FW William Yoshikawa (1990-07-22)July 22, 1990 (aged 18) cm / kg 0 0
20 DF Cho Song-Jin (1990-12-14)December 14, 1990 (aged 18) cm / kg 26 1
21 GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 31) cm / kg 10 0
22 MF Kosuke Yoshii (1986-03-19)March 19, 1986 (aged 22) cm / kg 29 5
23 MF Hironori Nishi (1987-02-25)February 25, 1987 (aged 22) cm / kg 43 8
24 MF Cha Ji-Ho (1983-03-23)March 23, 1983 (aged 25) cm / kg 6 0
25 MF Masaaki Nishimori (1985-03-12)March 12, 1985 (aged 23) cm / kg 18 1
26 MF Shohei Yamamoto (1982-08-29)August 29, 1982 (aged 26) cm / kg 44 1
27 MF Daishiro Miyazaki (1983-04-21)April 21, 1983 (aged 25) cm / kg 23 2
28 MF Toshiya Fujita (1971-10-04)October 4, 1971 (aged 37) cm / kg 50 4
29 MF Taku Harada (1982-10-27)October 27, 1982 (aged 26) cm / kg 43 1
31 GK Koji Inada (1985-06-19)June 19, 1985 (aged 23) cm / kg 12 0
33 MF Tomoaki Komorida (1981-07-10)July 10, 1981 (aged 27) cm / kg 23 4
41 GK Masaki Kinoshita (1989-06-22)June 22, 1989 (aged 19) cm / kg 22 0

Other pages[edit]